TECH SPECS
FORM FACTOR | Ambidextrous |
---|---|
CONNECTIVITY |
|
BATTERY LIFE | Up to 70 Hours |
RGB LIGHTING | Razer Chroma™ RGB |
SENSOR | Optical |
---|---|
MAX SENSITIVITY (DPI) | 20000 |
MAX SPEED (IPS) | 650 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 8 |
SWITCH TYPE | Optical |
SWITCH LIFECYCLE | 70 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | 100% PTFE Mouse Feet |
CABLE | Razer™ Speedflex Cable |
TILT SCROLL WHEEL | None |
APPROXIMATE SIZE |
|
APPROXIMATE WEIGHT | 74 g / 0.16 lbs |
DOCK COMPATIBILITY | Yes |
Reviews
Clear filtersThere are no reviews yet.