Razer TriForce 50mm Drivers
Cutting-edge drivers that can tune highs, mids and lows separately for powerful, high-fidelity audio
Sound Quality Voice Quality Dual Connectivity Comfort Equalization
Kaira X
Wired audio and comfort for next-gen PlayStation gaming
TECH SPECS
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
---|---|
IMPEDANCE | 32 Ω (1 kHz) |
SENSITIVITY | 108 dB |
DRIVER SPECIFICATIONS | 50 mm |
DRIVER TYPE | Razer™ TriForce |
---|---|
EARCUPS | Oval ear cushions |
INNER EARCUP DIAMETER |
|
EARPADS MATERIAL | FlowKnit memory foam ear cushions |
NOISE CANCELLING | None |
CONNECTION TYPE |
|
CABLE LENGTH | None |
APPROXIMATE WEIGHT | 332 g / 0.73 lbs |
MICROPHONE STYLE | None |
PICK-UP PATTERN | Unidirectional |
VIRTUAL SURROUND ENCODING | None |
MICROPHONE FREQUENCY RESPONSE | 100 Hz – 10 kHz |
VOLUME CONTROL | Yes (VOL + and VOL – Wheel) |
OTHER CONTROLS | On Earcup |
BATTERY LIFE | Up to 30 hours |
LIGHTING | None |
COMPATIBILITY |
|
MICROPHONE SENSITIVITY (@1KHZ) | 54 ± 3 dB |