Specifications
Brand | ZOTAC |
---|---|
Series | Twin Edge |
Model | ZT-A30600E-10M |
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3060 |
Boost Clock | 1777 MHz |
CUDA Cores | 3584 |
Effective Memory Clock | 15 Gbps |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
SLI Support | No |
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Operating Systems Supported | Windows 10 64-bit (build 2004 or later) |
Thermal Design Power | 170W |
Recommended PSU Wattage | 600W |
Power Connector | 1 x 8-Pin |
HDCP Ready | 2.3 |
Features | 2nd Gen Ray Tracing Cores 3rd Gen Tensor Cores IceStorm 2.0 Advanced Cooling Active Fan Control with FREEZE Fan Stop Metal Backplate FireStorm Utility VR Ready |
---|
Max GPU Length | 224 mm |
---|---|
Card Dimensions (L x H) | 8.82″ x 4.58″ |
Slot Width | Dual Slot |
Reviews
Clear filtersThere are no reviews yet.